Clear laminate glass
Exceptional solar control and high light transmission
Clear laminate consists of two sheets of glass bonded together by heat and pressure with a high strength interlayer that together block 99% of UV radiation.
Applications
Features
Thickness | Size | Size | Size | Size | Size | Size | Size |
---|---|---|---|---|---|---|---|
5.38mm | 2140 x 3660 | 2140 x 920 | 2140 x 1220 | – | – | – | – |
6.38mm | 2140 x 1070 | 2000 x 2440 | 2140 x 1380 | 1840 x 1220 | 2440 x 920 | 2140 x 920 | 2440 x 1070 |
6.38mm | 2440 x 1380 | 2140 x 2440 | 2440 x 2760 | 2440 x 1220 | 1840 x 920 | 1840 x 2140 | 2140 x 3660 |
6.38mm | 2440 x 1840 | 2140 x 1220 | 2440 x 3660 | 2760 x 2140 | 2760 x 1220 | – | – |
8.38mm | 2440 x 3660 | – | – | – | – | – | – |
10.38mm | 2440 x 3660 | 2440 x 2760 | 2140 x 2760 | – | – | – | – |
12.38mm | 2440 x 3660 | – | – | – | – | – | – |
* Clear laminate glass can not be toughened
* Clear laminate satisfies AS/NZS 2208 Australian standards requirements as a Grade A safety glass
Thickness | Visible Trans | Solar Trans | Refl | UV Trans | U Value | SHGC | Shading |
---|---|---|---|---|---|---|---|
5mm | – | – | – | – | – | – | – |
6mm | 87 | 72 | 7 | Less than 1 | 5.7 | 0.79 | 0.90 |
8mm | 87 | 72 | 7 | Less than 1 | 5.7 | 0.78 | 0.90 |
10mm | 86 | 66 | 7 | Less than 1 | 5.6 | 0.74 | 0.76 |
12mm | 85 | 65 | 7 | Less than 1 | 5.6 | 0.74 | 0.85 |
TuffCo cut, toughen and polish glass,
and manufacture DGUs
to your custom requirements.
Call us today!