Clear float glass
Visibility and high light transmission
Clear float glass is a core product used throughout Australian homes and general glazing. Clear float offers a consistently flat surface, high clarity and low light distortion.
Applications
Features
Thickness | Size | Size | Size | Size | Size |
---|---|---|---|---|---|
2mm | 1220 x 920 | – | – | – | – |
2mm non-reflective | 1220 x 920 | – | – | – | – |
3mm | 2140 x 1220 | 1220 x 1840 | 1840 x 2440 | 2440 x 3660 | – |
4mm | 1830 x 2440 | 1533 x 2440 | 1840 x 1220 | 2440 x 1220 | 2440 x 3660 |
5mm* | 1840 x 2440 | 2140 x 3660 | 2440 x 3660 | – | – |
6mm* | 2140 3660 | 1830 x 2440 | – | – | – |
8mm* | 2440 x 3660 | 2140 x 3660 | – | – | – |
10mm* | 2140 x 3660 | 2440 x 3660 | – | – | – |
12mm* | 2140 x 3660 | 2440 x 3660 | – | – | – |
15mm* | 2440 x 3660 | – | – | – | – |
* Clear float glass can be toughened for sheets ranging in thickness from 5mm through to 15mm
* When toughened, clear float glass complies with AS/NZS 2208 Australian standards as a Grade A safety glass
Thickness | Visible Trans | Solar Trans | Refl | UV Trans | U Value | SHGC | Shading |
---|---|---|---|---|---|---|---|
3mm | 89 | 83 | 8 | 69 | 5.9 | 0.86 | 0.98 |
4mm | 89 | 82 | 8 | 67 | 5.9 | 0.85 | 0.98 |
5mm* | 89 | 79 | 7 | 63 | 5.8 | 0.83 | 0.95 |
6mm* | 88 | 78 | 7 | 60 | 5.8 | 0.82 | 0.95 |
8mm* | 86 | 71 | 7 | 56 | 5.7 | 0.78 | 0.89 |
10mm* | 85 | 67 | 7 | 52 | 5.7 | 0.75 | 0.86 |
12mm* | 84 | 64 | 7 | 48 | 5.6 | 0.73 | 0.84 |
15mm* | 84 | 65 | 7 | 47 | 5.5 | 0.76 | 0.88 |
TuffCo cut, toughen and polish glass,
and manufacture DGUs
to your custom requirements.
Call us today!